Portable Blast Cleaning Systems
Features and Benefits
-Labor and time-saving shot
blasting process strips, cleans
and profiles simultaneously.
-Flooring surface is left dry and
chemically-free without releasing
airborne dust or contaminants.
-Drying times, acid etching and
costly disposal procedures
are eliminated.
-Blast pattern accuracy and
wide abrasive selection
allows users to achieve any
desired surface profile.
-Excellent bonding characteristics are
produced reducing coating failures, maximizing floor life.
-Recommended method of
surface preparation by most coating manufacturers.
-Disposal of dust and contaminants
is easily achieved.
Model 1-10D Blast Unit |
||
![]() |
Production capacity |
25 to 150 sq ft. per hour |
| Cleaning Path | 10" (25 cm) | |
| Travel Speed | 0-60 ft/min. (0-18m./min.) | |
| Voltage | 230V,3o | |
| Length | 5'-3" (160cm) | |
| Width | 1'-5" (43cm) | |
| Height | 3'-4" (102cm) | |
| Weight | 706 lbs. (320 KG) | |
Model 1-10D Super (for steel) |
||
![]() |
Production capacity |
25 to 150 sq ft. per hour |
| Cleaning Path | 10" (25 cm) | |
| Travel Speed | 0-60 ft/min. (0-18m./min.) | |
| Voltage | 460V,3o, Only | |
| Length | 5'-3" (160cm) | |
| Width | 1'-5" (43cm) | |
| Height | 3'-4" (102cm) | |
| Weight | 736 lbs. (320 KG) | |
Model 654 Dust Collector |
||
![]() |
Vacuum Hose Length |
50' (15.25m) |
| Power Cord Length | 125' (38m) Total System | |
| Generator Requirements | 30 KVA | |
| Amperage | 60/30A, Total System | |
| Voltage | 230V/460V,3o | |
| Length | 4'-4" (132cm) | |
| Width | 2'-9" (84cm) | |
| Height | 5'-3" (162cm) | |
| Weight | 850 lbs. w/o Hose (386 KG) | |
Model 1-20D Blast Unit |
||
![]() |
Production capacity:
|
75 to 300 sq ft. per hour |
| Cleaning Path: | 20" (50 cm) | |
| Travel Speed: | 0-60 ft/min. (0-18m./min.) | |
| Voltage: | 460V,3o, 60hz | |
| Length: | 7'-9" (229cm) | |
| Width: | 2'-4" (72cm) | |
| Height: | 5'-4" (163cm) | |
| Weight: | 1800lbs. (817KG) | |
Model 8-54 Dust Collector |
||
![]() |
Vacuum Hose Length |
50' (15.25m) |
| Power Cord Length | 125' (38m) Total System | |
| Generator Requirements | 60A, 75 KVA | |
| Amperage | 60A, Total System | |
| Voltage | 460V,3o | |
| Length | 6'-3" (190cm) | |
| Width | 3'-6" (106cm) | |
| Height | 4'-10" (146cm) | |
| Weight | 1235 lbs. w/o Hose (386 KG) | |






